Real estate in the city of Amenia
- List View
- Map View
- Grid View
-
$1,890,0004 beds, 4.5 baths5,883 sqft lot 34.50 acMLS 377867
-
$367,0005 beds, 3 baths2,296 sqft lot 3.44 acMLS 377690
-
$119,5003 beds, 2 bathslot 25,264 sqftMLS 377682
-
$119,5003 beds, 2 baths1,948 sqft lot 25,264 sqftMLS 4901011
-
$1,745,0003 beds, 2 baths2,156 sqft lot 26.50 acMLS 377162
-
$385,0004 beds, 3.5 baths3,614 sqft lot 7.74 acMLS 376995
-
$299,0003 beds, 2 baths2,090 sqft lot 2.69 acMLS 377005
-
$299,0003 beds, 2 baths2,090 sqft lot 2.69 acMLS 4853797
-
$367,0005 beds, 3 baths2,296 sqft lot 3.44 acMLS 4853334
-
$172,5003 beds, 2.5 baths2,074 sqft lot 1.26 acMLS 376783
-
$359,0003 beds, 2 baths1,600 sqft lot 1.89 acMLS 376444
-
$359,0003 beds, 2 baths1,600 sqft lot 1.89 acMLS 4850549
-
$1,295,0000 beds, 1 bath462 sqft lot 10.56 acMLS 376333
-
$450,0004 beds, 3 baths4,728 sqft lot 12.00 acMLS 376093
-
$285,0003 beds, 2 baths1,300 sqft lot 2.04 acMLS 376082
-
$285,0003 beds, 2 baths1,248 sqft lot 2.04 acMLS 4848502
-
$315,0003 beds, 2 baths1,800 sqft lot 1.85 acMLS 376038
-
$315,0003 beds, 2 baths1,800 sqft lot 2.00 acMLS 4848290
-
$218,0003 beds, 2 baths1,622 sqft lot 17,859 sqftMLS 375468
-
$524,9007 beds, 2 baths5,620 sqft lot 10.00 acMLS 375414
-
$1,250,0005 beds, 2.5 baths3,888 sqft lot 16.32 acMLS 375390
-
$419,0003 beds, 1.5 baths8,000 sqft lot 16.05 acMLS 375148
-
$419,0003 beds, 2 baths6,000 sqft lot 16.05 acMLS 4843166
-
$228,9003 beds, 3 baths2,496 sqft lot 1.20 acMLS 375100
-
$263,0003 beds, 2 baths1,710 sqft lot 23,522 sqftMLS 374431
-
$725,0003 beds, 3 baths3,436 sqft lot 11.41 acMLS 372031
-
$195,0003 beds, 2 baths2,475 sqft lot 20,908 sqftMLS 373228
-
$300,0003 beds, 3 baths1,808 sqft lot 14,810 sqftMLS 372536
-
$295,0002 beds, 2 baths1,092 sqft lot 43,560 sqftMLS 371736
-
$299,0004 beds, 2 baths2,625 sqft lot 13,068 sqftMLS 371581
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS. This data has been updated as of: 2/15/19 2:07 PM PST
This Custom IDX is (c) Diverse Solutions 2019.