Real estate in the city of Clinton
- List View
- Map View
- Grid View
-
$189,0002 beds, 1 bath1,824 sqft lot 2.20 acMLS 378510
-
$525,0003 beds, 2.5 baths2,600 sqft lot 15.02 acMLS 378443
-
$429,9994 beds, 2.5 baths3,456 sqft lot 3.15 acMLS 378470
-
$212,5001 bed, 1 bath835 sqft lot 23,086 sqftMLS 378458
-
$685,0003 beds, 2.5 baths2,781 sqft lot 23.97 acMLS 378295
-
$226,900Price Drop3 beds, 2 baths2,688 sqft lot 2.00 acMLS 377106
-
$250,0002 beds, 2 baths2,080 sqft lot 43,560 sqftMLS 378208
-
$410,0003 beds, 2 baths1,600 sqft lot 21,344 sqftMLS 378198
-
$499,0003 beds, 3 baths3,300 sqft lot 7.10 acMLS 378173
-
$269,0002 beds, 1 bath1,768 sqft lot 42,253 sqftMLS 377914
-
$299,9003 beds, 2 baths1,800 sqft lot 1.88 acMLS 377401
-
$795,0004 beds, 2.5 baths3,467 sqft lot 27.99 acMLS 377873
-
$339,9003 beds, 3 baths3,000 sqft lot 1.63 acMLS 377854
-
$324,9003 beds, 3 baths1,800 sqft lot 5.48 acMLS 377670
-
$417,0003 beds, 2 baths2,050 sqft lot 1.80 acMLS 377170
-
$598,0002 beds, 1 bath2,087 sqft lot 113.00 acMLS 376799
-
$249,7003 beds, 2 baths3,248 sqft lot 18,730 sqftMLS 377073
-
$339,0005 beds, 2 baths2,928 sqft lot 9.80 acMLS 376930
-
$586,0003 beds, 2 baths7,190 sqft lot 26.20 acMLS 377065
-
$244,9003 beds, 1 bath1,700 sqft lot 13,939 sqftMLS 376964
-
$317,0004 beds, 3.5 baths1,889 sqft lot 3.10 acMLS 374189
-
$2,500,0003 beds, 3 baths4,208 sqft lot 60.99 acMLS 376141
-
$1,999,9005 beds, 3 baths4,316 sqft lot 92.00 acMLS 375933
-
$1,499,9994 beds, 1 bath1,860 sqft lot 168.64 acMLS 375851
-
$995,0004 beds, 4.5 baths3,980 sqft lot 3.53 acMLS 375435
-
$849,0003 beds, 2.5 baths4,722 sqft lot 5.22 acMLS 374883
-
$2,529,0004 beds, 4.5 baths6,564 sqft lot 42.25 acMLS 374427
-
$352,0003 beds, 2.5 baths2,369 sqft lot 1.02 acMLS 374559
-
$2,499,0006 beds, 7 baths6,729 sqft lot 64.10 acMLS 374530
-
$259,0005 beds, 3 baths3,376 sqft lot 22,651 sqftMLS 374563
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS. This data has been updated as of: 2/14/19 11:51 PM PST
This Custom IDX is (c) Diverse Solutions 2019.